Spesifikasi :
Standarisasi : JIS 5K, JIS 10K
Bahan : Mild Steel, SS 304 dan SS 316
JIS 5 K | ||||||||
Size | Flange | Drilling | Weight | |||||
mm | inch | D | A | T | K | Bolt No. | H | Kg / Pc |
DN 15 | 1/2″ | 80 | 22,2 | 9 | 60 | 4 | 12 | 0,30 |
DN 20 | 3/4″ | 85 | 27,7 | 10 | 65 | 4 | 12 | 0,36 |
DN 25 | 1″ | 95 | 34,5 | 10 | 75 | 4 | 12 | 0,45 |
DN 32 | 1-1/4″ | 115 | 43,2 | 12 | 90 | 4 | 15 | 0,78 |
DN 40 | 1-1/2″ | 120 | 49,1 | 12 | 95 | 4 | 15 | 0,83 |
DN 50 | 2″ | 130 | 61,1 | 14 | 105 | 4 | 15 | 1,06 |
DN 65 | 2-1/2″ | 155 | 77,1 | 14 | 130 | 4 | 15 | 1,49 |
DN 80 | 3″ | 180 | 90 | 14 | 145 | 4 | 19 | 1,98 |
DN 100 | 4″ | 200 | 115,4 | 16 | 165 | 8 | 19 | 2,36 |
DN 125 | 5″ | 235 | 141,2 | 16 | 200 | 8 | 19 | 3,21 |
DN 150 | 6″ | 265 | 166,6 | 18 | 230 | 8 | 19 | 4,42 |
DN. 200 | 8″ | 320 | 218 | 20 | 280 | 8 | 23 | 6,28 |
DN 250 | 10″ | 385 | 269,5 | 22 | 345 | 12 | 23 | 9,45 |
DN 300 | 12″ | 430 | 321 | 22 | 390 | 12 | 23 | 10,30 |
DN 350 | 14″ | 480 | 358,1 | 24 | 435 | 12 | 25 | 14,09 |
DN 400 | 16″ | 540 | 409 | 24 | 495 | 16 | 25 | 17,01 |
DN 450 | 18″ | 605 | 460 | 24 | 555 | 16 | 25 | 21,49 |
DN 500 | 20″ | 655 | 511 | 24 | 605 | 20 | 25 | 23,12 |
DN 550 | 22″ | 720 | 562 | 26 | 665 | 20 | 27 | 30,30 |
DN 600 | 24″ | 770 | 613 | 26 | 715 | 20 | 27 | 32,65 |
JIS 10 K FF FLANGE | ||||||||
mm | inch | D | A | T | K | Bolt No. | H | Kg / PC |
DN 15 | 1/2″ | 95 | 22,2 | 12 | 70 | 4 | 15 | 0,57 |
DN 20 | 3/4″ | 100 | 27,7 | 14 | 75 | 4 | 15 | 0,72 |
DN 25 | 1″ | 125 | 34,5 | 14 | 90 | 4 | 19 | 1,13 |
DN 32 | 1-1/4″ | 135 | 43,2 | 16 | 100 | 4 | 19 | 1,48 |
DN 40 | 1-1/2″ | 140 | 49,1 | 16 | 105 | 4 | 19 | 1,56 |
DN 50 | 2″ | 155 | 61,1 | 16 | 120 | 4 | 19 | 1,87 |
DN 65 | 2-1/2″ | 175 | 77,1 | 18 | 140 | 4 | 19 | 2,59 |
DN 80 | 3″ | 185 | 90 | 18 | 150 | 8 | 19 | 2,59 |
DN 100 | 4″ | 210 | 115,4 | 18 | 175 | 8 | 19 | 3,11 |
DN 125 | 5″ | 250 | 141,2 | 20 | 210 | 8 | 23 | 4,75 |
DN 150 | 6″ | 280 | 166,6 | 22 | 240 | 8 | 23 | 6,33 |
DN 200 | 8″ | 330 | 218 | 22 | 290 | 12 | 23 | 7,51 |
DN 250 | 10″ | 400 | 269,5 | 24 | 355 | 12 | 25 | 11,88 |
DN 300 | 12″ | 445 | 321 | 24 | 400 | 16 | 25 | 12,65 |
DN 350 | 14″ | 490 | 358,1 | 26 | 445 | 16 | 25 | 16,42 |
DN 400 | 16″ | 560 | 409 | 28 | 510 | 16 | 27 | 23,38 |
DN 450 | 18″ | 620 | 460 | 30 | 565 | 20 | 27 | 29,43 |
DN 500 | 20″ | 675 | 511 | 30 | 620 | 20 | 27 | 33,47 |
DN 550 | 22″ | 745 | 562 | 32 | 680 | 20 | 33 | 43,13 |
DN 600 | 24″ | 795 | 613 | 32 | 730 | 24 | 33 | 45,66 |
Reviews
There are no reviews yet.