Spesifikasi :
Standarisasi : JIS, ANSI, DIN
Koneksi : RF, FF, RTJ
Material : Carbon Steel & Stainless Steel
ANSI 150, ANSI 300, ANSI 600, ANSI 900, ANSI 1500, ANSI 2500
JIS 10 K FF BLIND | |||||||
Size | Flange | Drilling | Weight | ||||
mm | inch | D | T | K | Bolt No. | H | Kg / Pc |
DN 15 | 1/2″ | 95 | 12 | 70 | 4 | 15 | 0,60 |
DN 20 | 3/4″ | 100 | 14 | 75 | 4 | 15 | 0,79 |
DN 25 | 1″ | 125 | 14 | 90 | 4 | 19 | 1,23 |
DN 32 | 1-1/4″ | 135 | 16 | 100 | 4 | 19 | 1,66 |
DN 40 | -1/2″ | 140 | 16 | 105 | 4 | 19 | 1,80 |
DN 50 | 2″ | 155 | 16 | 120 | 4 | 19 | 2,24 |
DN 65 | 2-1/2″ | 175 | 18 | 140 | 4 | 19 | 3,26 |
DN 80 | 3″ | 185 | 18 | 150 | 8 | 19 | 3,50 |
DN 100 | 4″ | 210 | 18 | 175 | 8 | 19 | 4,60 |
DN 125 | 5″ | 250 | 20 | 210 | 8 | 23 | 7,23 |
DN 150 | 6″ | 280 | 22 | 240 | 8 | 23 | 10,12 |
DN 200 | 8″ | 330 | 22 | 290 | 12 | 23 | 13,99 |
DN 250 | 10″ | 400 | 24 | 355 | 12 | 25 | 22,66 |
DN 300 | 12″ | 445 | 24 | 400 | 16 | 25 | 27,98 |
DN 350 | 14″ | 490 | 26 | 445 | 16 | 25 | 37,09 |
DN 400 | 16″ | 560 | 28 | 510 | 16 | 27 | 52,42 |
DN 450 | 18″ | 620 | 30 | 565 | 20 | 27 | 68,79 |
DN 500 | 20″ | 675 | 30 | 620 | 20 | 27 | 82,03 |
DN 550 | 22″ | 745 | 32 | 680 | 20 | 33 | 105,80 |
DN 600 | 24″ | 795 | 32 | 730 | 24 | 33 | 120,21 |
DIN 2501 PN 40 RF BLIND | |||||||
Size | Flange | Drilling | Weight | ||||
mm | inch | D | T | K | Bolt No. | H | Kg / Pc |
DN 15 | 1/2″ | 95 | 16 | 65 | 4 | 14 | 0,74 |
DN 20 | 3/4″ | 105 | 18 | 75 | 4 | 14 | 1,06 |
DN 25 | 1″ | 115 | 18 | 85 | 4 | 14 | 1,29 |
DN 32 | 1-1/4″ | 140 | 18 | 100 | 4 | 18 | 1,89 |
DN 40 | 1-1/2″ | 150 | 18 | 110 | 4 | 18 | 2,12 |
DN 50 | 2″ | 165 | 20 | 125 | 4 | 18 | 2,93 |
DN 65 | 2-1/2″ | 185 | 22 | 145 | 8 | 18 | 4,00 |
DN 80 | 3″ | 200 | 24 | 160 | 8 | 18 | 5,22 |
DN 100 | 4″ | 235 | 24 | 190 | 8 | 22 | 7,17 |
DN 125 | 5″ | 270 | 26 | 220 | 8 | 26 | 10,28 |
DN 150 | 6″ | 300 | 28 | 250 | 8 | 26 | 14,00 |
DN 200 | 8″ | 375 | 34 | 320 | 12 | 30 | 26,46 |
DN 250 | 10″ | 450 | 38 | 385 | 12 | 33 | 43,32 |
DN 300 | 12″ | 515 | 42 | 450 | 16 | 33 | 62,55 |
DN 350 | 14″ | 580 | 46 | 510 | 16 | 36 | 87,56 |
DN 400 | 16″ | 660 | 50 | 585 | 16 | 39 | 124,39 |
DN 500 | 20″ | 755 | 56 | 670 | 20 | 42 | 181,78 |
DIN 2501 PN 16 RF BLIND | |||||||
Size | Flange | Drilling | Weight | ||||
mm | inch | D | T | K | Bolt No. | H | Kg / Pc |
DN 15 | 1/2″ | 95 | 14 | 65 | 4 | 14 | 0,64 |
DN 20 | 3/4″ | 105 | 16 | 75 | 4 | 14 | 0,93 |
DN 25 | 1″ | 115 | 16 | 85 | 4 | 14 | 1,14 |
DN 32 | 1-1/4″ | 140 | 16 | 100 | 4 | 18 | 1,66 |
DN 40 | 1-1/2″ | 150 | 16 | 110 | 4 | 18 | 1,85 |
DN 50 | 2″ | 165 | 18 | 125 | 4 | 18 | 2,60 |
DN 65 | 2-1/2″ | 185 | 18 | 145 | 4 | 18 | 3,34 |
DN 80 | 3″ | 200 | 20 | 160 | 8 | 18 | 4,30 |
DN 100 | 4″ | 220 | 20 | 180 | 8 | 18 | 5,29 |
DN 125 | 5″ | 250 | 22 | 210 | 8 | 18 | 7,71 |
DN 150 | 6″ | 285 | 22 | 240 | 8 | 23 | 9,95 |
DN 200 | 8″ | 340 | 24 | 295 | 12 | 23 | 15,63 |
DN 250 | 10″ | 405 | 26 | 355 | 12 | 27 | 24,14 |
DN 300 | 12″ | 460 | 28 | 410 | 12 | 27 | 33,82 |
DN 350 | 14″ | 520 | 30 | 470 | 16 | 27 | 46,60 |
DN 400 | 16″ | 580 | 32 | 525 | 16 | 30 | 61,85 |
DN 450 | 18″ | 640 | 32 | 585 | 20 | 30 | 75,48 |
DN 500 | 20″ | 715 | 34 | 650 | 20 | 33 | 100,26 |
DN 600 | 24″ | 840 | 36 | 770 | 20 | 36 | 146,93 |
JIS 5 K FF BLIND | |||||||
Size | Flange | Drilling | Weight | ||||
mm | inch | D | T | K | Bolt No. | H | Kg / Pc |
DN 15 | 1/2″ | 80 | 9 | 60 | 4 | 12 | 0,32 |
DN 20 | 3/4″ | 85 | 10 | 65 | 4 | 12 | 0,41 |
DN 25 | 1″ | 95 | 10 | 75 | 4 | 12 | 0,52 |
DN 32 | 1-1/4″ | 115 | 12 | 90 | 4 | 15 | 0,92 |
DN 40 | 1-1/2″ | 120 | 12 | 95 | 4 | 15 | 1,00 |
DN 50 | 2″ | 130 | 14 | 105 | 4 | 15 | 1,39 |
DN 65 | 2-1/2″ | 155 | 14 | 130 | 4 | 15 | 2,01 |
DN 80 | 3″ | 180 | 14 | 145 | 4 | 19 | 2,69 |
DN 100 | 4″ | 200 | 16 | 165 | 8 | 19 | 3,68 |
DN 125 | 5″ | 235 | 16 | 200 | 8 | 19 | 5,19 |
DN 150 | 6″ | 265 | 18 | 230 | 8 | 19 | 7,51 |
DN 200 | 8″ | 320 | 20 | 280 | 8 | 23 | 12,17 |
DN 250 | 10″ | 385 | 22 | 345 | 12 | 23 | 19,35 |
DN 300 | 12″ | 430 | 22 | 390 | 12 | 23 | 24,35 |
DN 350 | 14″ | 480 | 24 | 435 | 12 | 25 | 33,17 |
DN 400 | 16″ | 540 | 24 | 495 | 16 | 25 | 41,90 |
DN 450 | 18″ | 605 | 24 | 555 | 16 | 25 | 52,98 |
DN 500 | 20″ | 655 | 24 | 605 | 20 | 25 | 61,98 |
DN 550 | 22″ | 720 | 26 | 665 | 20 | 27 | 81,22 |
DN 600 | 24″ | 770 | 26 | 715 | 20 | 27 | 93,23 |
Reviews
There are no reviews yet.