Konverter Seri ALIAMAG AMC4000 adalah pemancar cerdas berbasis mikroprosesor yang dapat dipasangkan dengan salah satu sensor seri Alia AMF. Unit ini memiliki beberapa parameter tampilan termasuk laju aliran, total aliran, diagnostik, pemrograman, dan pemecahan masalah.
Fitur :
- Battery life 2-3 years in normal working condition
- Accuracy of +/-0.3% value of reading
- Bi-directional flow measurement, current and pulse output
- 3 lines of LCD display flowrate and totalizer
- Records up to 99 power on / off time
- IP67 / IP68 protection class
Spesifikasi
Excitation | : | DC pulsed |
Display | : | 3 Lines of LCD |
Page 1 / Line 1 | : | 5-Digit flowrate |
Page 1 / Line 2 | : | 11-Digit forward totalizer |
Page 1 / Line 3 | : | Flow Percentage |
Page 2 / Line 1 | : | 11-Digit totalizer |
Page 2 / Line 2 | : | 11-Digit reverse totalizer |
Page 2 / Line 3 | : | Display instantaneous velocity |
Page 3 | : | Alarm |
Flow Unit | : | m3/hr, m3/min, m3/sec, L/hr, L/min |
GPH, GPM, GPS, mL/hr, mL/min, mL/s | ||
Totalizer Unit | : | m3, Gallon, Liter, mL |
Measuring Range | : | Min. 0-0.15 m/s |
: | Max. 0-15.0 m/s | |
Accuracy | : | +/-0.3% of reading (Velocity≥0.5 m/s) |
: | +/-0.0015 m/s (Velocity<0.5 m/s) | |
Repeatability | : | +/-0.05% of reading |
Pulse Output | : | Open collector |
Load | : | 3-30 VDC, Max. 20 mA |
Pulse Rate | : | 1)Scaled pulse (Liter / Pulse, other) |
: | 2)Frequency: 1-5000 Hz | |
Keypad | : | 4 Control keys to change parameters |
and switch display interface | ||
Damping | : | 0.1-99.9 s |
Data Storage | : | Operation parameters and totalizer are |
stored by EEPROM for more than 10 years |
Low Flow Cutoff | : | 0-9.9% |
Self Diagnosis | : | The following error messages |
are displayed if failure occurs | ||
– Coil failure | ||
– Power failure | ||
– Overranged output | ||
– Internal error | ||
– Overflow | ||
– Empty pipe | ||
Cable Entry | : | Standard: PG11Â Option: 1/2″ NPTF |
Protection Class | : | IP67 |
: | IP68 (Submersible) | |
Ambient Temp. | : | -25~65 °C |
Housing Material | : | Aluminum alloy |
Power Supply | : | 3.6 V battery, Size D |
Battery Life | : | 2-3 Years |
Determined by size & function | ||
Communication Protocol | : | RS485 (MODBUS protocol) |
Weight | : | 2.0 kg (Compact) |
4.3 kg (Remote) | ||
Mounting | : | Wall mounting |
Bracket on 2″ pipe | ||
Compact version (Installed on sensor) |
Reviews
There are no reviews yet.