Hadirkan kehandalan dan kontrol yang presisi dalam sistem air Anda dengan Resilient Gate Valve Tipe PN16. Dirancang dengan keunggulan teknologi terbaru, gate valve ini adalah solusi ideal untuk mengatur aliran air dengan sempurna dalam berbagai aplikasi.
Keunggulan Resilient Gate Valve Tipe PN16:
- Tekanan Nominial Tinggi (PN16): Didesain untuk menangani tekanan tinggi dengan performa luar biasa.
- Operasi Mulus: Mekanisme valve yang halus memastikan pengoperasian yang mudah dan akurat.
- Tahan Lama: Terbuat dari material berkualitas tinggi, menjadikan valve ini tahan terhadap korosi dan abrasi, serta memberikan masa pakai yang panjang.
- Instalasi Efisien: Desain ergonomis mempermudah proses pemasangan dan perawatan.
Dapatkan keandalan yang tak tertandingi dalam pengendalian aliran air dengan Resilient Gate Valve Tipe PN16. Jadikan sistem air Anda lebih efisien dan dapat diandalkan.
FEATURES & SPECIFICATIONS
- Non-rising stem
- Inside Screw
- Bolted bonnet
- Full bore port allows optimum and smooth flowing passage
- Fully encapsulated rubber disc
- Resilient seat for superior pipeline isolation
- Durable fusion bonded epoxy coated
- Handwheel or removable square key operated
- Designed to BS 5163 / BS EN 1074-2
- Flange drilled to BS 4504 PN16 / EN 1092-2 PN16 / ANSI Class 150
(Specify on order) - Applicable for Building Services, Air-Conditioning, Fire- Protection,
Cold Water Plumbing, Hot Water System, Water Supply Works,
Water Treatment Plant, General Industries
TECHNICAL SPECIFICATIONS
Working Pressure | 16bar |
Shell Testing Pressure | (x1.5) 24bar |
Seat Testing Pressure | (x1.1) 17.6bar |
Working Temperature | -20°C … 110°C |
Suitable Media | Water, Oil, Gas |
MATERIAL SPECIFICATION
Part | Material | Specification |
Body | Ductile Iron | EN-JS 1050 |
Bonnet | Ductile Iron | EN-JS 1050 |
Disc | EPDM Coated DI | EN-JS 1050 |
Stem | Stainless Steel 410 | EN 10088-3 1.4006 |
Stem Nut | Brass | EN 12165 CW614N |
Hexagon Bolt | Carbon Steel | |
O-Ring | EPDM/ NBR | |
Handwheel | Ductile Iron | EN-JS 1050 |
DIMENSI
DN | (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
(inch) | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | |
H | 236 | 249 | 276 | 322 | 377 | 424 | 500 | |
H1 | 319 | 342 | 376 | 431 | 502 | 567 | 670 | |
L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | |
D | 160 | 160 | 180 | 200 | 250 | 250 | 300 | |
DN | (mm) | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
(inch) | 10 | 12 | 14 | 16 | 18 | 20 | 24 | |
H | 591 | 695 | 789 | 815 | 995 | 1100 | 1240 | |
H1 | 794 | 925 | 1049 | 1105 | 1315 | 1458 | 1660 | |
L | 330 | 356 | 381 | 406 | 432 | 457 | 508 | |
D | 350 | 400 | 500 | 500 | 500 | 600 | 600 |
Reviews
There are no reviews yet.