FEATURES & SPECIFICATIONS
- Single unit Y-pattern globe valve incorporating fixed orifice plate flow measurement unit.
- Fitted with a pair of measuring plugs.
- High measurement accuracy of +/-5% across all opening settings.
- Microset handwheel and presetting scale is readable from all directions.
- Regulating and isolating functions.
- Threaded to EN 10226-1 (ISO 7)
- Comply with BS 7350
- Applicable for hydronic balancing of heating and cooling system
PRESSURE & TEMPERATURE RATINGS
Working Pressure | 25bar |
Shell Testing Pressure | (x1.5) 37.5bar |
Seat Testing Pressure | (x1.1) 27.5bar |
Working Temperature | -10°C … 120°C |
Suitable Media | Water |
DIMENSI
DN | (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
(inch) | 1/2 | 3/4 | 1 | 1Â 1/4 | 1Â 1/2 | 2 | 2Â 1/2 | 3 | 4 | |
L | 87 | 96 | 100 | 114 | 125 | 146 | 134 | 152 | 182 | |
H | 113 | 114 | 135 | 136 | 151 | 152 | 118 | 132 | 150 | |
KVs (Fully Open) | 2.2 | 4.6 | 8.5 | 16.7 | 26.1 | 43.2 | 220 | 270 | 280 |
Reviews
There are no reviews yet.