FEATURES & SPECIFICATIONS
- Rising stem, Outside Screw & Yoke
- Bolted bonnet
- Durable fusion bonded epoxy coated
- Design comply with BS 5152 / EN 13789 / MSS SP-85
- Flange drilled to EN 1092-2 PN16 / ANSI CLASS 150 (Specify on order)
- Applicable for Building Services, Air-Conditioning, Fire￾Protection, Cold Water Plumbing, Hot Water System, Sewerage & Water Treatment, General Industries.
TECHNICAL SPECIFICATIONS
Working Pressure | 16bar. |
Shell Testing Pressure | (x1.5) 24bar |
Seat Testing Pressure | (x1.1) 17.6bar |
Working Temperature | -20°C … 120°C |
Suitable Media | Water, Oil, Gas |
MATERIAL SPECIFICATION
Part | Material | Specification |
Body | Cast Iron | EN-JL 1040 |
Bonnet | Cast Iron | EN-JL 1040 |
Disc | Cast Iron | EN-JL 1040 |
Seat Ring | Bronze | EN 1982 CC491K |
Stem | Stainless Steel 420 | EN 10088-3 1.4021 |
Packing | Graphite | Non-Asbestos |
Handwheel | Cast Iron | EN-JL 1040 |
DIMENSIONS
DN | (mm)(inch) | 50Â 2 | 6521/2 | 803 | 1004 | 1255 | 1506 | 2008 | 25010 | 30012 |
L | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 699 | |
H | 295 | 336 | 345 | 389 | 425 | 511 | 580 | 720 | 859 | |
D | 178 | 178 | 200 | 254 | 300 | 300 | 348 | 400 | 457 |
Reviews
There are no reviews yet.