FEATURES & SPECIFICATIONS
- Quarter turn 2-piece body
- Full port design
- PTFE seat
- Stainless steel ball
- Face-to-face conforms to BS EN558-1 Series 14 (DN50 … DN100) and BS EN558-1 Series 15 (DN125 … DN200)
- Flange drilled to BS 4504 PN16 / EN 1092-2 PN16 / ANSI CLASS 150 (Specify on order)
- Applicable for Building Services, Air-Conditioning, Fire￾Protection, Cold Water Plumbing, Hot Water System, General Industries.
TECHNICAL SPECIFICATIONS
| Working Pressure | 16bar. |
| Shell Testing Pressure | (x1.5) 24bar |
| Seat Testing Pressure | (x1.1) 17.6bar |
| Working Temperature | -10°C … 120°C |
| Suitable Media | Water, Oil, Gas |
MATERIAL SPECIFICATION
| Part | Material | Specification |
| Body | Cast Iron | EN-JL 1040 |
| Bonnet | Cast Iron | EN-JL 1040 |
| Ball | Stainless Steel 304 | EN 10088-3 1.4301 |
| Seat | PTFE | |
| Shaft | Stainless Steel 420 | EN 10088-3 1.4021 |
| Handle | Carbon Steel |
DIMENSIONS
| DN | (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
| (inch) | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
| L | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 699 | |
| H | 295 | 336 | 345 | 389 | 425 | 511 | 580 | 720 | 859 | |
| D | 178 | 178 | 200 | 254 | 300 | 300 | 348 | 400 | 457 |


Reviews
There are no reviews yet.