FEATURES & SPECIFICATIONS
- Rising stem, Outside Screw & Yoke (OS&Y)
- Bolted bonnet
- Durable fusion bonded epoxy coated
- S-Pattern body construction design
- Design comply with DIN 3356
- Face-to-face dimension to DIN 3202-F1
- Flange drilled to EN 1092-2 PN16 / ANSI CLASS 150 (Specify on order)
- Applicable for Building Services, Air-Conditioning, Fire-Protection, Cold Water Plumbing, Hot Water System, Sewerage & Water Treatment, General Industries.
TECHNICAL SPECIFICATIONS
Working Pressure | 16bar. |
Shell Testing Pressure | (x1.5) 24bar |
Seat Testing Pressure | (x1.1) 17.6bar |
Working Temperature | -10°C … 120°C |
Suitable Media | Water, Oil, Gas |
MATERIAL SPECIFICATION
Part | Material | Specification |
Body | Cast Iron | EN-JL 1040 |
Bonnet | Cast Iron | EN-JL 1040 |
Disc | Stainless Steel 420 (DN15…DN50)Cast Iron (DN65…DN300) | BS970 420S37EN-JL 1040 |
Disc Ring | Stainless Steel 420 | BS970 420S37 |
Seat Ring | Stainless Steel 420 | BS970 420S37 |
Stem | Stainless Steel 420 | BS970 420S37 |
Packing | Graphite | Non-Asbestos |
Hand Wheel | Cast Iron | EN-JL 1040 |
DIMENSIONS
DN | (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
(inch) | Â 1/2 | 3/4 | 2 | 1Â 1/4 | 1Â 1/2 | 2 | 2Â 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | |
H | 161.5 | 169 | 187 | 223 | 233.5 | 261.5 | 293 | 341 | 381 | 419 | 485 | 569 | 634 | 801 | |
D | 100 | 100 | 120 | 120 | 140 | 140 | 200 | 200 | 240 | 280 | 315 | 360 | 400 | 400 |
Reviews
There are no reviews yet.