FEATURES & SPECIFICATIONS
- Rising stem, Outside Screw & Yoke (OS&Y)
- Bolted bonnet
- Resilient seat for pipeline isolation
- Durable fusion bonded epoxy coated
- Comply with BS 5163 (Type A) / EN 1074-2 (Type A)
- Flange drilled to BS 4504 PN16 / EN 1092-2 PN16 / ANSI
CLASS 150 (Specify on order) - Applicable for Building Services, Air-Conditioning, FireďżľProtection, Cold Water Plumbing, Hot Water System, Water Supply Works, Water Treatment Plant, General Industries.
TECHNICAL SPECIFICATIONS
Working Pressure | 16bar |
Shell Testing Pressure | (x1.5) 24bar |
Seat Testing Pressure | (x1.1) 17.6bar |
Working Temperature | -20°C … 110°C (EPDM) -10°C … 80°C (NBR) |
Suitable Media | Water, Oil, Gas |
MATERIAL SPECIFICATION
Part | Material | Specification |
Body | Ductile Iron | EN-JS 1050 |
Bonnet | Ductile Iron | EN-JS 1050 |
Disc | EPDM Coated DI | EN-JS 1050 |
Stem | Stainless Steel 420 | EN 10088-3 1.4021 |
Stem Nut | Bronze | EN 1982 CC491K |
Gland | Ductile Iron | EN-JS 1050 |
O-Ring | EPDM/ NBR | Commercial |
Hand Wheel | Ductile Iron | EN-JS 1050 |
DIMENSIONS
DN | (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
(inch) | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | |
L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | |
H (Open) | 210 | 237 | 274 | 300 | 364 | 404 | 497 | 590 | 667 | 882 | 956 | |
D | 160 | 200 | 200 | 200 | 250 | 250 | 320 | 370 | 370 | 450 | 450 |
Reviews
There are no reviews yet.