FEATURES & SPECIFICATIONS
- Rising stem, Outside Screw & Yoke (OS&Y)
- Bolted bonnet
- Metal seat design
- Painted body
- Comply with BS 5150 / EN 1171
- Flange drilled to BS 4504 PN16 / EN 1092-2 PN16 / ANSI CLASS 150 (Specify on order)
- Applicable for Building Services, Air-Conditioning, Fire Protection, Cold Water Plumbing, Hot Water System, Water Supply Works, Water Treatment Plant, General Industries.
TECHNICAL SPECIFICATIONS
Working Pressure | 16bar. |
Shell Testing Pressure | (x1.5) 24bar |
Seat Testing Pressure | (x1.1) 17.6bar |
Working Temperature | -10°C … 120°C |
Suitable Media | Water, Oil, Gas |
MATERIAL SPECIFICATION
Part | Material | Specification |
Body | Cast Iron | EN-JL 1040 |
Bonnet | Cast Iron | EN-JL 1040 |
Disc | Cast Iron | EN-JL 1040 |
Stem | Stainless Steel | BS970 420S37 |
Seat Ring | Bronze | |
Packing | Graphite | Non-Asbestos |
Hand Wheel | Ductile Iron | EN-JS 1050 |
DIMENSIONS
DN | (mm)(inch) | 502 | 652 1/2 | 803 | 1004 | 1255 | 1506 | 2008 | 25010 | 30012 | 35014 | 40016 | 45018 | 50020 | 60024 |
L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | |
H | 253 | 295 | 356 | 411 | 489 | 563 | 704 | 865 | 995 | 1717 | 1908 | 1981 | 2235 | 2610 | |
D | 160 | 160 | 200 | 200 | 250 | 250 | 280 | 370 | 370 | 640 | 640 | 720 | 720 | 720 |
Reviews
There are no reviews yet.