FEATURES & SPECIFICATIONS
- Non-rising stem
- Inside Screw
- Bolted bonnet
- Metal seat design
- Painted body
- Comply with BS 5150 / EN 1171
- Flange drilled to BS 4504 PN16 / EN 1092-2 PN16 / ANSI CLASS 150 (Specify on order)
- Applicable for Building Services, Air-Conditioning, Fire Protection, Cold Water Plumbing, Hot Water System, Water Supply Works, Water Treatment Plant, General Industries.
TECHNICAL SPECIFICATIONS
Working Pressure | 16bar |
Shell Testing Pressure | (x1.5) 37.5bar |
Seat Testing Pressure | (x1.1) 24bar |
Working Temperature | -10°C … 120°C |
Suitable Media | Water, Oil, Gas |
MATERIAL SPECIFICATION
Part | Material | Specification |
Body | Cast Iron | EN-JL 1040 |
Bonnet | Cast Iron | EN-JL 1040 |
Disc | Cast Iron | EN-JL 1040 |
Stem | Stainless Steel | BS970 420S37 |
Seat Ring | Bronze | |
Packing | Graphite | Non-Asbestos |
Hand Wheel | Ductile Iron | EN-JS 1050 |
DIMENSI
DN | (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
(inch) | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | |
L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | |
H | 253 | 295 | 356 | 411 | 489 | 563 | 704 | 865 | 995 | 850 | 940 | 1039 | 1134 | 1280 | |
D | 160 | 200 | 200 | 200 | 250 | 250 | 280 | 370 | 370 | 460 | 460 | 460 | 640 | 900 |
Reviews
There are no reviews yet.