FEATURES & SPECIFICATIONS
- Single unit Y-pattern globe valves incorporating fixed orifice plate flow measurement unit.
- Fitted with a pair of measuring plugs.
- High measurement accuracy of +/-5% across all opening settings.
- Microset handwheel and presetting scale is readable from all directions.
- Regulating and isolating functions.
- Setting can be locked with allen key.
- Flange drilled to BS 4504 PN16 / EN 1092-2 PN16 / ANSI CLASS 150 (Specify on order)
- Comply with BS 7350
- Applicable for hydronic balancing of heating and cooling systems
TECHNICAL SPECIFICATIONS
Working Pressure | 16bar . |
Shell Testing Pressure | (x1.5) 24bar |
Seat Testing Pressure | (x1.1) 17.6bar |
Working Temperature | -10°C … 120°C |
Suitable Media | Water |
MATERIAL SPECIFICATION
Part | Material | Specification |
Body | Ductile Iron | EN-JS 1050 |
Bonnet | Ductile Iron | EN-JS 1050 |
Stem | Stainless Steel 410(DN65…DN300) Stainless Steel 431(DN350…DN600) |
EN 10088-3 1.4006 EN 10088-3 1.4057 |
Balancing Cone | Ductile Iron | EN-JS 1050 |
Disc | EPDM coated DI | EN-JS 1050 |
Gland | Brass (DN65…DN150) Ductile Iron (DN200…DN600) |
EN 12165 CW617N EN-JS 1050 |
Gland Nut | Brass | EN 12165 CW617N |
Orifice Insert | DZR Brass | EN 12165 CW602N |
Measuring Plug | DZR Brass | EN 12165 CW602N |
Handwheel | Ductile Iron | EN-JS 1050 |
Packing | Graphite | Non-Asbestos |
DIMENSIONS
DN | (mm) | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
(inch) | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | |
L | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 | 1200 | 1250 | 1450 | |
H | 265 | 270 | 310 | 340 | 340 | 537 | 570 | 690 | 685 | 965 | 1020 | 1065 | 1180 | |
D | 200 | 200 | 240 | 290 | 290 | 350 | 420 | 420 | 420 | 640 | 640 | 640 | 640 | |
Kvs(Fully Open) | 104 | 116 | 213 | 333 | 476 | 768 | 1153 | 1743 | 1798 | 2338 | 2698 | 3708 | 4500 | |
Handwheel Turns | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 18 | 18 | 24 | 24 | 24 | 24 |
Reviews
There are no reviews yet.