FEATURES & SPECIFICATIONS
- Higher strength for disc with pinned single shaft ensure optimal alignment
- Centrally mounted disc and hydrodynamic design minimize pressure loss
- Can be installed at horizontal or vertical pipe line
- Phenolic backed rubber seat is non-collapsible, stretch resistant and easily
replaceable - Excellent flow characteristic with flow in either direction
- Design conforms to BS EN 593 / BS 5155 / MSS SP-67 / API 609
- Precision machining of disc for low operating torque
- No gasket needed for installation
TECHNICAL SPECIFICATIONS
Size | DN40…DN1200(PN16) DN50…DN600(PN25) |
Body Design | Wafer |
Working Pressure | 16bar(DN40…DN1200) 25bar(Ductile Iron Body; DN50…DN600) |
Shell Testing Pressure | x1.5 times |
Seat Testing Pressure | x1.1 times |
Working Temperature | -20°C…110°C(EPDM Seat) -10°C…80°C(NBR Seat) 5°C…120°C(PTFE Seat) -10°C…135°C(FPM Seat) |
Applicable Medium | Water, Oil, Gas |
Operator | Lever, Wormgear, Electric Actuator |
Connection | EN1092-2 PN16 / PN25, JIS B2239 10K / 16K / 20K, ANSI B16.5 ClASS 150 / 300 |
Optional Accessories | Chain Wheel, Limit Switch |
MATERIAL SPECIFICATION
Body | Cast Iron Ductile Iron Stainless Steel 304 Stainless Steel 316 |
Disc | Ductile Iron Aluminium Bronze Stainless Steel 304 Stainless Steel 316 |
Seat | EPDM / NBR PTFE (Teflon) / FPM (Viton) |
Stem | Stainless Steel 410 Stainless Steel 431 Stainless Steel 316 |
Taper Pin | Stainless Steel 316 |
O-Ring | NBR |
Bushing | PTFE (DN40…600) Luberized Bronze (DN700 & above) |
Body material for PN25 shall be Ductile Iron |
VALVE COEFFICIENT
DN | (mm)(inch) | 401Â 1/2 | 502 | 652Â 1/2 | 803 | 1004 | 1255 | 1506 | 2008 | 25010 | 30012 |
KV | 59 | 117 | 251 | 455 | 690 | 1518 | 2418 | 4929 | 9306 | 10340 |
DN | (mm)(inch) | 35014 | 40016 | 45018 | 50020 | 60024 | 70028 | 80032 | 90036 | 100040 | 120048 |
KV | 12445 | 14155 | 19190 | 25344 | 31736 | 39648 | 45687 | 57812 | 80948 | 109760 |
DIMENSIONS VALVE BODY
DN | (mm)(inch) | 401Â 1/2 | 502 | 652Â 1/2 | 803 | 1004 | 1255 | 1506 | 2008 | 25010 | 30012 | 35014 | 40016 |
A | 61 | 68.3 | 76.2 | 98 | 118 | 129 | 140.2 | 174.1 | 206.2 | 248.5 | 272 | 333 | |
B | 130 | 141.2 | 150.4 | 156.5 | 168 | 186.5 | 205.7 | 230.6 | 269.9 | 327.8 | 368 | 400 | |
C | 28 | 30 | 30 | 30 | 30 | 30 | 205.7 | 34 | 34 | 34 | 40 | 52 | |
L | 33 | 42 | 45 | 45 | 52 | 55 | 55.8 | 60.6 | 67 | 76.9 | 76 | 102 |
DN | (mm)(inch) | 45018 | 50020 | 55022 | 60024 | 65026 | 70028 | 75030 | 80032 | 90036 | 100040 | 110044 | 120048 |
A | 364 | 389 | 433 | 453 | 151 | 530 | 565 | 602 | 661 | 724 | 804 | 869 | |
B | 422 | 480 | 533 | 562 | 540 | 626 | 660 | 666 | 722 | 806 | 820 | 938 | |
C | 52 | 64 | 70 | 70 | 70 | 95 | 95 | 95 | 722 | 130 | 150 | 150 | |
L | 114 | 127 | 151 | 151 | 172 | 165 | 167 | 188 | 203 | 216 | 252.5 | 276 |
DIMENSIONS VALVE OPERATOR
Part | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Material |
Lever | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Malleable Iron |
Top Plate | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â SS304 |
DN | (mm)(inch) | 25-401-1Â 1/2 | 50-802-3 | 1004 | 1506 | 200-2508-10 | 30014 |
A | 195 | 266 | 266 | 328 | 386 | 391 | |
B | 95 | 95 | 109 | 109 | 164 | 164 |
Reviews
There are no reviews yet.